2002 SVT Focus Dyno (K&N filter / FC 3pc Pulley Kit / Offroad Pipe)
For more info please e-mail:
cfmfocus@c-f-m.com

CLICK HERE TO LISTEN TO THE SVT WITH THE OFFROAD PIPE

RPM HP-Stock HP-K&N/PULLIES
& OFFROAD PIPE
GAIN TQ-Stock TQ-K&N/PULLIES
& OFFROAD PIPE
GAIN
2600 59.3 62.2 2.9 119.7 125.6 5.9
2700 61.9 63.7 1.8 120.5 124 3.5
2800 64.6 66.5 1.9 121.2 124.7 3.5
2900 68.3 69.4 1.1 123.7 125.7 2
3000 71.7 73.1 1.4 125.6 128.1 2.5
3100 74.3 79 4.7 125.9 133.9 8
3200 76.8 83.9 7.1 126.1 137.8 11.7
3300 78.8 87.2 8.4 125.5 138.8 13.3
3400 79.8 88.5 8.7 123.3 136.7 13.4
3500 81.2 90.4 9.2 121.9 135.6 13.7
3600 82.5 93.1 10.6 120.4 135.8 15.4
3700 85.4 96.3 10.9 121.3 136.7 15.4
3800 88.2 100 11.8 121.9 138.3 16.4
3900 91.4 102.8 11.4 123 138.4 15.4
4000 93 104.8 11.8 122.1 137.6 15.5
4100 94.2 105.3 11.1 120.7 134.9 14.2
4200 95 106.5 11.5 118.8 133.2 14.4
4300 97.1 108.5 11.4 118.6 132.5 13.9
4400 99.6 111.2 11.6 118.9 132.7 13.8
4500 102.2 113.4 11.2 119.3 132.4 13.1
4600 104.8 116.6 11.8 119.6 133.2 13.6
4700 107.4 118 10.6 120 131.8 11.8
4800 109.9 120.3 10.4 120.2 131.6 11.4
4900 112.6 123.3 10.7 120.6 132.1 11.5
5000 115.3 125.7 10.4 121.1 132.1 11
5100 121 130.7 9.7 124.6 134.6 10
5200 125.9 135 9.1 127.2 136.3 9.1
5300 128.1 138.3 10.2 127 137.1 10.1
5400 131.8 140.5 8.7 128.2 136.7 8.5
5500 134.3 141.5 7.2 128.3 135.2 6.9
5600 135.7 143.4 7.7 127.2 134.4 7.2
5700 136.5 144.5 8 125.7 133.2 7.5
5800 137.3 145.7 8.4 124.3 132 7.7
5900 137.4 145.7 8.3 122.3 129.7 7.4
6000 137.8 146.8 9 120.6 128.5 7.9
6100 142.1 151.5 9.4 122.3 130.5 8.2
6200 143.4 152.4 9 121.5 129.1 7.6
6300 143.6 153.5 9.9 119.7 128 8.3
6400 145.1 154.7 9.6 119.1 127 7.9
6500 145.6 155.7 10.1 117.7 125.8 8.1
6600 145.9 155.6 9.7 116.1 123.8 7.7
6700 144.9 155.6 10.7 113.6 122 8.4
6800 144 155.2 11.2 111.2 119.9 8.7

Visit CFM Website